Size Guide
Use the charts below to find your perfect fit. If you're between sizes, we recommend sizing up for a relaxed streetwear fit.
T-Shirts & Tops
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 86–91 | 68 | 42 |
| S | 91–96 | 70 | 44 |
| M | 96–101 | 72 | 46 |
| L | 101–107 | 74 | 48 |
| XL | 107–114 | 76 | 50 |
| 2XL | 114–122 | 78 | 52 |
| 3XL | 122–130 | 80 | 54 |
Hoodies & Sweatshirts
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 88–93 | 65 | 60 |
| S | 93–98 | 67 | 62 |
| M | 98–104 | 69 | 64 |
| L | 104–110 | 71 | 66 |
| XL | 110–118 | 73 | 68 |
| 2XL | 118–126 | 75 | 70 |
| 3XL | 126–134 | 77 | 72 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder down to the hem.
- Sleeve: Measure from the centre back of the neck, over the shoulder, and down to the wrist.
- Shoulder: Measure from shoulder seam to shoulder seam across the back.
All measurements are in centimetres (cm). For questions about fit, contact us at your store email.